<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Natural Navigator&#187; stargazing</title>
	<atom:link href="http://www.naturalnavigator.com/tag/stargazing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalnavigator.com</link>
	<description>Natural navigation, finding our way using nature.</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stargazing Before Dawn</title>
		<link>http://www.naturalnavigator.com/stargazing-before-dawn/</link>
		<comments>http://www.naturalnavigator.com/stargazing-before-dawn/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 06:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Betelgeuse]]></category>
		<category><![CDATA[capella]]></category>
		<category><![CDATA[celestial sphere]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[polaris]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[stargazing]]></category>
		<category><![CDATA[the plough]]></category>

		<guid isPermaLink="false">http://www.naturalnavigator.com/?p=2109</guid>
		<description><![CDATA[<p><a href="http://www.naturalnavigator.com/wp-content/uploads/2010/09/dawn-light-pinks-and-oranges.jpg"><img class="alignright size-thumbnail wp-image-2110" title="dawn light pinks and oranges" src="http://www.naturalnavigator.com/wp-content/uploads/2010/09/dawn-light-pinks-and-oranges-150x150.jpg" alt="" width="150" height="150" /></a>Once more my pre-dawn &#8216;Batsense&#8217; kicked in and I awoke before five with an urgent desire to go outside. It was not the pressure on my bladder, I do not think, but the idyllic conditions and night sky players that&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalnavigator.com/wp-content/uploads/2010/09/dawn-light-pinks-and-oranges.jpg"><img class="alignright size-thumbnail wp-image-2110" title="dawn light pinks and oranges" src="http://www.naturalnavigator.com/wp-content/uploads/2010/09/dawn-light-pinks-and-oranges-150x150.jpg" alt="" width="150" height="150" /></a>Once more my pre-dawn &#8216;Batsense&#8217; kicked in and I awoke before five with an urgent desire to go outside. It was not the pressure on my bladder, I do not think, but the idyllic conditions and night sky players that were beckoning me. <a href="http://www.naturalnavigator.com/finding-south-with-orions-sword/"></a></p>
<p><a href="http://www.naturalnavigator.com/finding-south-with-orions-sword/">Orion and his sword</a> were first to offer their greetings and then I noticed Jupiter still visible in the southwest. Sirius, Betelgeuse, Capella, the Plough and Polaris sketched out some order in the celestial sphere.</p>
<p>The moon was close to setting and was lighting up rows of fluffy cumulus clouds on their western edges. As time passed the clouds lost their bright white western edges, but gained pink and orange eastern ones. They moved sedately towards the northeast, <a href="http://www.naturalnavigator.com/the-library/articles/weather-lore/">signalling</a> the start to a fine day. (Photo to the right was taken a few minutes ago.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/stargazing-before-dawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars in the East</title>
		<link>http://www.naturalnavigator.com/mars-in-the-east/</link>
		<comments>http://www.naturalnavigator.com/mars-in-the-east/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[due east]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[southeast]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://www.naturalnavigator.com/?p=1344</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-1345" title="mars in the eastern sky" src="http://www.naturalnavigator.com/wp-content/uploads/2010/01/mars-in-the-eastern-sky-300x300.jpg" alt="mars in the eastern sky" width="300" height="300" />For much of the UK, tonight promises to be a good night for some stargazing. With a bit of luck the only clouds for many will be from our breath. The moon, which is four days off full, will outshine&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1345" title="mars in the eastern sky" src="http://www.naturalnavigator.com/wp-content/uploads/2010/01/mars-in-the-eastern-sky-300x300.jpg" alt="mars in the eastern sky" width="300" height="300" />For much of the UK, tonight promises to be a good night for some stargazing. With a bit of luck the only clouds for many will be from our breath. The moon, which is four days off full, will outshine many of the stars but should not spoil the party.</p>
<p>If the sky is clear we will get a very good view of <a href="http://en.wikipedia.org/wiki/Mars">Mars</a> in the east in the early evening. Sitting between the constellations of Leo (<a href="http://en.wikipedia.org/wiki/Leo_(constellation)">easy to find</a>) and Cancer (<a href="http://en.wikipedia.org/wiki/Cancer_(constellation)">hard to find</a>), it will be rising about thirty degrees north of east at dusk and pass through due east at 8.30pm. By then <a href="http://en.wikipedia.org/wiki/Orion_(constellation)">Orion</a>, below the high moon, will have moved to occupy a large part of the southern sky. If you follow Orion&#8217;s belt down to nearer the horizon then low in the southeast you will see the brightest star of them all, <a href="http://en.wikipedia.org/wiki/Sirius">Sirius</a>.</p>
<p>If you do happen to be awake late, then Mars will have moved to be due south and high in the sky by 1am. By this time the moon will have begun its steep descent in the west. If you are enjoying this in fresh air then you will either be very cold, or the owner of some excellent outdoor kit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/mars-in-the-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squid Lights and Starry Nights</title>
		<link>http://www.naturalnavigator.com/squid-lights-and-starry-nights/</link>
		<comments>http://www.naturalnavigator.com/squid-lights-and-starry-nights/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 16:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[light pollution]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[squid lights]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://djemerj.wordpress.com/2008/11/07/squid-lights-and-starry-nights/</guid>
		<description><![CDATA[<p><a href="http://ngm.nationalgeographic.com/2008/11/table-of-contents"><img style="display:block;text-align:center;cursor:pointer;width:320px;height:213px;margin:0 auto 10px;" src="http://www.naturalnavigator.com/the-log/uploaded_images/main-november-789050.jpg" alt="" border="0" /></a><br />I gave a lecture at the Clothworker&#8217;s Hall in the City last night. I think it went well, no rotten fruit or vegetables came my way at least. It did mean a night in a hotel and the need to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ngm.nationalgeographic.com/2008/11/table-of-contents"><img style="display:block;text-align:center;cursor:pointer;width:320px;height:213px;margin:0 auto 10px;" src="http://www.naturalnavigator.com/the-log/uploaded_images/main-november-789050.jpg" alt="" border="0" /></a><br />I gave a lecture at the Clothworker&#8217;s Hall in the City last night. I think it went well, no rotten fruit or vegetables came my way at least. It did mean a night in a hotel and the need to fill some time in the usual Alan Partridge style. It was at the hotel that I read the <a href="http://ngm.nationalgeographic.com/2008/11/light-pollution/klinkenborg-text">cover story</a> in this month&#8217;s National Geographic about light pollution. All stargazers are aware of the problem and I thought that this was a story that had been done pretty thoroughly, but the NG approach was fresh and made for a satisfying read.</p>
<p>One sentence caused me to pause and then reread. After a second reading my jaw my have dropped a touch:</p>
<p>&#8216;In the south Atlantic the glow from a single fishing fleet—squid fishermen luring their prey with metal halide lamps—can be seen from space, burning brighter, in fact, than Buenos Aires or Rio de Janeiro.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/squid-lights-and-starry-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

