<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Natural Navigator&#187; Procyon</title>
	<atom:link href="http://www.naturalnavigator.com/tag/procyon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalnavigator.com</link>
	<description>Natural navigation, finding our way using nature.</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Which way are we looking? Updated.</title>
		<link>http://www.naturalnavigator.com/outward-bound-oman/</link>
		<comments>http://www.naturalnavigator.com/outward-bound-oman/#comments</comments>
		<pubDate>Tue, 10 May 2011 05:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Betelgeuse]]></category>
		<category><![CDATA[castor]]></category>
		<category><![CDATA[desert navigation]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[outdoor navigation course]]></category>
		<category><![CDATA[outward bound]]></category>
		<category><![CDATA[pollux]]></category>
		<category><![CDATA[Procyon]]></category>
		<category><![CDATA[Sirius]]></category>

		<guid isPermaLink="false">http://www.naturalnavigator.com/?p=2660</guid>
		<description><![CDATA[<p><a href="http://www.naturalnavigator.com/wp-content/uploads/2011/05/Oman-photo1.jpg"><img class="alignleft size-medium wp-image-2663" title="Oman photo" src="http://www.naturalnavigator.com/wp-content/uploads/2011/05/Oman-photo1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>My thanks to Mark Evans who not only flew over from Oman for a  course, but also sent me this great time lapse photo from Oman.</p>
<p>Mark is the General Manager of <a href="http://www.outwardboundoman.com/main.php">Outward Bound Oman</a>,  which does not&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalnavigator.com/wp-content/uploads/2011/05/Oman-photo1.jpg"><img class="alignleft size-medium wp-image-2663" title="Oman photo" src="http://www.naturalnavigator.com/wp-content/uploads/2011/05/Oman-photo1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>My thanks to Mark Evans who not only flew over from Oman for a  course, but also sent me this great time lapse photo from Oman.</p>
<p>Mark is the General Manager of <a href="http://www.outwardboundoman.com/main.php">Outward Bound Oman</a>,  which does not sound like the worst job in the world to me! Outward  Bound Oman, under Mark’s leadership, is teaching young Omanis many  outdoor skills, including traditional methods of desert navigation.</p>
<p>Time for a bit of fun. Which way are we looking in this picture and  why?</p>
<p>Answers <a href="http://www.naturalnavigator.com/contact/">by email </a>please.  I’ll post the correct answer in a couple of days.</p>
<p>Update.12/05/11.</p>
<p>We are looking just south of west. approx 255 degrees. Orion&#8217;s belt can be seen setting about one third the way in from the right. The arcing to the right is anticlockwise around the North Celestial Pole, to the left the stars are arcing clockwise around the South Celestial Pole. The few stars that appear to be moving in a straight line are marking the celestial equator and where they cross the horizon (the imaginary sea level one) will be due west.</p>
<p>One way we can tell it is west, not east, is because of the shape of Orion: the bright orange Betelgeuse (Beetlejuice) of the hunter&#8217;s top left shoulder is above his belt. Other stars visible include the brightest of the lot, Sirius (half way in and low), Procyon (half way in and high), Castor and Pollux (top right, behind tent cord) among others.</p>
<p>Well done to those who got it. Better luck to those who were only out by 180 degrees, bizarre though it sounds you were closer to the right answer than if you had said north or south.</p>
<div><a href="../?p=2660#ixzz1LsdsFxDa"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/outward-bound-oman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Ending Story</title>
		<link>http://www.naturalnavigator.com/never-ending-story/</link>
		<comments>http://www.naturalnavigator.com/never-ending-story/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 18:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellatrix]]></category>
		<category><![CDATA[Betelgeuse]]></category>
		<category><![CDATA[Canis Major]]></category>
		<category><![CDATA[Canis Minor]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[Procyon]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://djemerj.wordpress.com/2008/10/19/never-ending-story/</guid>
		<description><![CDATA[<p><a href="http://www.naturalnavigator.com/the-log/uploaded_images/51lGRPRiflL._SL500_AA240_-726598.jpg"><img style="float:right;cursor:pointer;margin:0 0 10px 10px;" src="http://www.naturalnavigator.com/the-log/uploaded_images/51lGRPRiflL._SL500_AA240_-726595.jpg" alt="" border="0" /></a><br />The incestuous relationship between the stars and mythology is nothing new, but we often overlook how constantly the relationship is rekindled or how fresh some of the stories are. The following paragraph is from Emily Winterburn&#8217;s entertaining new book, &#8216;<a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalnavigator.com/the-log/uploaded_images/51lGRPRiflL._SL500_AA240_-726598.jpg"><img style="float:right;cursor:pointer;margin:0 0 10px 10px;" src="http://www.naturalnavigator.com/the-log/uploaded_images/51lGRPRiflL._SL500_AA240_-726595.jpg" alt="" border="0" /></a><br />The incestuous relationship between the stars and mythology is nothing new, but we often overlook how constantly the relationship is rekindled or how fresh some of the stories are. The following paragraph is from Emily Winterburn&#8217;s entertaining new book, &#8216;<a href="http://www.amazon.co.uk/Stargazers-Guide-How-Read-Night/dp/1845297245/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1224259627&amp;sr=8-1">The Stargazer&#8217;s Guide</a>&#8216;.</p>
<p>&#8216;In Orion these [stars] are Rigel, Betelgeuse and Bellatrix; in Canis Major there is Sirius &#8211; and even Canis Minor, which essentially consists of only two stars, has the very bright Procyon. These are familiar names, but not perhaps for astronomical reasons. Bellatrix and Sirius are probably better known now as characters in J.K. Rowling&#8217;s Harry Potter books, while Betelgeuse was the title of a Tim Burton film, albeit with a different spelling [Beetlejuice].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/never-ending-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

