<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Natural Navigator&#187; cassiopeia</title>
	<atom:link href="http://www.naturalnavigator.com/tag/cassiopeia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalnavigator.com</link>
	<description>Natural navigation, finding our way using nature.</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Night Navigators Club</title>
		<link>http://www.naturalnavigator.com/night-navigators-club/</link>
		<comments>http://www.naturalnavigator.com/night-navigators-club/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 07:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auriga]]></category>
		<category><![CDATA[cassiopeia]]></category>
		<category><![CDATA[cygnus]]></category>
		<category><![CDATA[finding north]]></category>
		<category><![CDATA[gemini]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[navigation book]]></category>
		<category><![CDATA[night navigation courses]]></category>
		<category><![CDATA[north star]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[pegasus]]></category>
		<category><![CDATA[taurus]]></category>
		<category><![CDATA[the plough]]></category>
		<category><![CDATA[uranus]]></category>

		<guid isPermaLink="false">http://www.naturalnavigator.com/?p=2457</guid>
		<description><![CDATA[<p><a href="http://www.naturalnavigator.com/wp-content/uploads/2011/01/moon-one-day-off-full.jpg"><img class="alignleft size-medium wp-image-2458" title="moon one day off full" src="http://www.naturalnavigator.com/wp-content/uploads/2011/01/moon-one-day-off-full-286x300.jpg" alt="" width="286" height="300" /></a>Last night was the inaugural meeting of the Night Navigators Club. This is a &#8216;loyalty club&#8217; for all those who have been on any one of my courses in the past &#8211; or those who come on one in the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalnavigator.com/wp-content/uploads/2011/01/moon-one-day-off-full.jpg"><img class="alignleft size-medium wp-image-2458" title="moon one day off full" src="http://www.naturalnavigator.com/wp-content/uploads/2011/01/moon-one-day-off-full-286x300.jpg" alt="" width="286" height="300" /></a>Last night was the inaugural meeting of the Night Navigators Club. This is a &#8216;loyalty club&#8217; for all those who have been on any one of my courses in the past &#8211; or those who come on one in the future.</p>
<p>For three years I have been pondering how to  solve a tricky riddle. There are so many people who would love to learn  about the night sky, but it is very hard to organise an outdoor course  for this in this country because the weather is so unreliable. I need to  sort the dates for my courses at least a few weeks in advance and it is   impossible to predict the conditions that far away. Also, the best times  of the year for star, moon and planet-gazing are not the best times for  weather. Mid-summer is great for many outdoor activities, but with the  late sunsets it is not perfect for stars.</p>
<p>The solution, it dawned on me  (pehaps I should say dusked?) is to create a club for those who are  interested and then, when the conditions are right I will let everyone  know where and when I will be for a couple of hours of guided  stargazing. There  will be no charge &#8211; as there will be no guarantees &#8211; but I should be  able to give a couple of days notice in most cases and less in a few.  Most of these will take place in the South Downs in West Sussex, but I  will also endeavour to host a couple of nights when out and about in  other parts of the UK or perhaps, in time, abroad. All you need to do to join this club is to come on one of my courses, public or private.</p>
<p>Last night the visibility was great and we enjoyed the nearly full moon, Gemini, Pegasus, Taurus, the Plough, the North Star, Cassiopeia, Jupiter, Cygnus, Auriga, Orion and probably quite a few others! In total we looked at five different ways of finding north from the stars and many other techniques for finding direction.</p>
<p>I took the picture of the moon above last night. It is full today and so was one day off full last night, but it does look quite full. It goes to show how tricky it can be to tell the difference between phases precisely. Everyone can get very close, but I do not know of anyone in the world who can, without fail, gauge the phase of the moon to the day just by looking at it. This has implications for using the slightly involved &#8216;phase method&#8217; of finding direction (see the <a href="http://www.naturalnavigator.com/natural-navigation-book/">book</a>), as for each day you are out in your estimation of the moon&#8217;s phase this can throw your estimation of direction out by 12 degrees.</p>
<p>Here is a bit of a red herring from a navigation point of view, but fun all the same&#8230; When I was going through my photos this morning I was about to delete an unsteady one of Jupiter (the second one shown here), when I hesitated because I spotted something that jumped out at me. Below the bright Jupiter and in a crooked line there are four stars, but just above them and to the right of Jupiter there is a very small blue smudge. This, as I hoped and suspected, was Uranus. It was not visible to the naked eye last night, but showed up on the longer exposure of this photo. A lovely small &#8216;discovery&#8217; to start the day with. Not sure my name will go down there with <a href="http://en.wikipedia.org/wiki/William_Herschel">Herschel&#8217;s</a> though!<a href="http://www.naturalnavigator.com/wp-content/uploads/2011/01/jupiter-and-uranus.jpg"><img class="alignright size-medium wp-image-2461" title="jupiter and uranus" src="http://www.naturalnavigator.com/wp-content/uploads/2011/01/jupiter-and-uranus-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/night-navigators-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Night Walk in the Woods</title>
		<link>http://www.naturalnavigator.com/night-walk-in-the-woods/</link>
		<comments>http://www.naturalnavigator.com/night-walk-in-the-woods/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 23:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aquila]]></category>
		<category><![CDATA[beech trees]]></category>
		<category><![CDATA[cassiopeia]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cygnus]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[night vision]]></category>
		<category><![CDATA[night walk]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[polaris]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[tree stump]]></category>
		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://www.naturalnavigator.com/?p=2290</guid>
		<description><![CDATA[<p><a href="http://www.naturalnavigator.com/wp-content/uploads/2010/11/night-walk-tree-stump.jpg"><img class="alignleft size-medium wp-image-2291" title="night walk tree stump" src="http://www.naturalnavigator.com/wp-content/uploads/2010/11/night-walk-tree-stump-300x225.jpg" alt="" width="300" height="225" /></a>Last night the conditions felt right for a walk in the woods. There were plenty of clouds, but large gaps suggested that the stars would not hide for long periods. The moon would not be getting up until later and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalnavigator.com/wp-content/uploads/2010/11/night-walk-tree-stump.jpg"><img class="alignleft size-medium wp-image-2291" title="night walk tree stump" src="http://www.naturalnavigator.com/wp-content/uploads/2010/11/night-walk-tree-stump-300x225.jpg" alt="" width="300" height="225" /></a>Last night the conditions felt right for a walk in the woods. There were plenty of clouds, but large gaps suggested that the stars would not hide for long periods. The moon would not be getting up until later and the breeze was too light to be of help. I needed the stars.</p>
<p>I set off as the last light from the sun faded in the southwest. Cassiopeia and Cygnus neatly sketched out north for me, even when Polaris was well hidden. When moving south I used Jupiter and Aquila.</p>
<p>Four hours later I returned, having spent nearly all of it alone, in beech woodland and without using a torch. Moving at times with my left hand extended out to fend off inquisitive lower branches, I covered about six miles; this was no race.</p>
<p>In every woodland walk there are times when you feel the forest is on your side and times when it is inviting you to make haste the exit. When the sun has gone down, the trees never lose their ability to thrill and scare.</p>
<p>The only light I used all night was the single flash from my camera to catch my nemesis. I closed and shielded my eyes, to protect my night vision, and then pointed the camera and &#8216;shot blind&#8217;. This picture, which I did not look at until reaching the end of my walk, must have been of some ogre, a menacing hunched figure, one who crouched silently by the path of those who were foolish to walk alone at night in the woods. Turns out it was a tree stump.</p>
<p>Or perhaps it only turned into a tree stump when my camera came out? Heisenberg wrote of stranger things and called them physics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/night-walk-in-the-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun guys to be around</title>
		<link>http://www.naturalnavigator.com/fungi-expert/</link>
		<comments>http://www.naturalnavigator.com/fungi-expert/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arcturus]]></category>
		<category><![CDATA[capella]]></category>
		<category><![CDATA[cassiopeia]]></category>
		<category><![CDATA[deneb]]></category>
		<category><![CDATA[Ditchling Beacon]]></category>
		<category><![CDATA[funghi expert]]></category>
		<category><![CDATA[navigation course]]></category>
		<category><![CDATA[panther cap]]></category>
		<category><![CDATA[polaris]]></category>
		<category><![CDATA[south downs]]></category>
		<category><![CDATA[the plough]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.naturalnavigator.com/?p=2259</guid>
		<description><![CDATA[<p><a href="http://www.naturalnavigator.com/wp-content/uploads/2010/11/panther-cap-or-perhaps-not.jpg"><img class="alignleft size-medium wp-image-2260" title="panther cap or perhaps not" src="http://www.naturalnavigator.com/wp-content/uploads/2010/11/panther-cap-or-perhaps-not-200x300.jpg" alt="" width="200" height="300" /></a><a href="http://www.naturalnavigator.com/wp-content/uploads/2010/11/blue-funghus-on-dead-log.jpg"><img class="alignleft size-medium wp-image-2261" title="blue funghus on dead log" src="http://www.naturalnavigator.com/wp-content/uploads/2010/11/blue-funghus-on-dead-log-300x200.jpg" alt="" width="300" height="200" /></a>UPDATE:</p>
<p>My sources tell me that the first is a Magpie Inkcap (Coprinopsis picaceus) and the second is Green Elf Cup/Wood cup/Stain (Chlorociboria aeruginascens).</p>
<p>My thanks, in no particular order, to: <a href="http://www.huntergathercook.typepad.com/">Nick Weston</a>, <a href="http://fungi-of-clumber-park.co.uk/">Brian</a> and Ross Gardner.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalnavigator.com/wp-content/uploads/2010/11/panther-cap-or-perhaps-not.jpg"><img class="alignleft size-medium wp-image-2260" title="panther cap or perhaps not" src="http://www.naturalnavigator.com/wp-content/uploads/2010/11/panther-cap-or-perhaps-not-200x300.jpg" alt="" width="200" height="300" /></a><a href="http://www.naturalnavigator.com/wp-content/uploads/2010/11/blue-funghus-on-dead-log.jpg"><img class="alignleft size-medium wp-image-2261" title="blue funghus on dead log" src="http://www.naturalnavigator.com/wp-content/uploads/2010/11/blue-funghus-on-dead-log-300x200.jpg" alt="" width="300" height="200" /></a>UPDATE:</p>
<p>My sources tell me that the first is a Magpie Inkcap (Coprinopsis picaceus) and the second is Green Elf Cup/Wood cup/Stain (Chlorociboria aeruginascens).</p>
<p>My thanks, in no particular order, to: <a href="http://www.huntergathercook.typepad.com/">Nick Weston</a>, <a href="http://fungi-of-clumber-park.co.uk/">Brian</a> and Ross Gardner.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>A thousand apologies for that title.</p>
<p>Seriously now, are there any fungi experts out there?</p>
<p>Yesterday I came across these two rather fun specimens during a family walk in our local woods. Thought one was a Panther cap, but looks a bit too &#8216;pointy&#8217; for that. The blue one is beautiful, but not one I can even guess at. I&#8217;m assuming it is a fungus, but could be a lichen at a stretch I suppose?</p>
<p>If anyone knows someone in the know please could you waft these images under their expert noses. Much obliged. Credit will be given. My email address is <a href="http://www.naturalnavigator.com/contact/">here</a>.</p>
<p>On a different subject, my thanks to James Garrett for booking a private course for 15 people on Saturday afternoon and to all those who came. We set off from Ditchling Beacon on top of the South Downs and after some exploration and investigation of an area rich in natural clues, we were able to wrap the day up with Jupiter, then Capella, Arcturus, Deneb, the Plough, Polaris, Cassiopeia. Way to finish. I was so glad to have an excuse to be on top of the Downs. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/fungi-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Perseids</title>
		<link>http://www.naturalnavigator.com/goodwood-vintage-festival-perseid-meteor-shower/</link>
		<comments>http://www.naturalnavigator.com/goodwood-vintage-festival-perseid-meteor-shower/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 06:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arcturus]]></category>
		<category><![CDATA[cassiopeia]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[Goodwood Vintage Festival]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[perseids]]></category>
		<category><![CDATA[Perseus]]></category>
		<category><![CDATA[the plough]]></category>

		<guid isPermaLink="false">http://www.naturalnavigator.com/?p=1947</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-1948" title="vintage festival goodwood" src="http://www.naturalnavigator.com/wp-content/uploads/2010/08/vintage-festival-goodwood-242x300.jpg" alt="vintage festival goodwood" width="242" height="300" />I was at the Goodwood Vintage Festival last night. We saw Ronnie Wood and his band, The Faces, as well as The Wailers. When the moody clouds passed, I couldn&#8217;t help glancing up at the Plough, Arcturus, Cassiopeia, Perseus and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1948" title="vintage festival goodwood" src="http://www.naturalnavigator.com/wp-content/uploads/2010/08/vintage-festival-goodwood-242x300.jpg" alt="vintage festival goodwood" width="242" height="300" />I was at the Goodwood Vintage Festival last night. We saw Ronnie Wood and his band, The Faces, as well as The Wailers. When the moody clouds passed, I couldn&#8217;t help glancing up at the Plough, Arcturus, Cassiopeia, Perseus and Jupiter rising in the east. Even managed to catch a couple of great <a href="http://www.bbc.co.uk/news/science-environment-10941034">Perseid meteors</a>, one of which burnt a smoky trail across the sky, visible above the bright lights of the Big Wheel. Vintage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/goodwood-vintage-festival-perseid-meteor-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar Quotes</title>
		<link>http://www.naturalnavigator.com/stellar-quotes-celestial/</link>
		<comments>http://www.naturalnavigator.com/stellar-quotes-celestial/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aldebaran]]></category>
		<category><![CDATA[Betelgeuse]]></category>
		<category><![CDATA[cassiopeia]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[north star]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[pleiades]]></category>
		<category><![CDATA[Sirius]]></category>

		<guid isPermaLink="false">http://www.naturalnavigator.com/?p=1774</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-1775" title="Celestial references literature" src="http://www.naturalnavigator.com/wp-content/uploads/2010/06/Celestial-references-literature-214x300.jpg" alt="Celestial references literature" width="214" height="300" />My thanks to Stuart Goring for sending over these great Thomas Hardy celestial quotes. Those who know this blog or my <a href="http://www.naturalnavigator.com/natural-navigation-book/">book</a> will be aware that I love it when nature and the arts come together. The two following&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1775" title="Celestial references literature" src="http://www.naturalnavigator.com/wp-content/uploads/2010/06/Celestial-references-literature-214x300.jpg" alt="Celestial references literature" width="214" height="300" />My thanks to Stuart Goring for sending over these great Thomas Hardy celestial quotes. Those who know this blog or my <a href="http://www.naturalnavigator.com/natural-navigation-book/">book</a> will be aware that I love it when nature and the arts come together. The two following excerpts are taken from &#8216;<a href="http://en.wikipedia.org/wiki/Far_from_the_Madding_Crowd">Far From the Madding Crowd</a>.&#8217;</p>
<p>“<em>He stood and carefully examined the sky, to ascertain the time of night from the altitudes of the stars. The Dog-star and Alderbaran, pointing to the restless Pleiades, were halfway up the Southern sky ,and between them hung Orion, which gorgeous constellation never burnt more vividly than now, as it soared forth above the rim of the landscape. Castor and Pollux with their quiet shine were almost on the meridian: the barren gloomy square of Pegasus was creeping round to the north-west; far away through the plantation Vega sparkled like a lamp suspended amid the leafless trees, and Cassiopeia’s chair stood daintily poised on the uppermost boughs. ‘One o’clock,’ said Gabriel.”</em></p>
<p><em>&#8230;<br />
</em></p>
<p><em>“The sky was clear – remarkably clear – and the twinkling of all the stars seemed to be but throbs of one body, timed by a common pulse. The North Star was directly in the wind’s eye, and since evening the Bear had swung round it outwardly to the east, till he was now at a right angle with the meridian. A difference of colour in the stars – oftener read of than seen in England – was really perceptible here. The sovereign brilliancy of Sirius pierced the eye with steely glitter, the star called Capella was yellow, Alderbaran and Betelgeux shone with a fiery red.<br />
To persons standing alone on a hill during a clear midnight such as this, the roll of the world eastward is almost a palpable movement. The sensation may be caused by the panoramic glide of the stars past earthly objects, which is perceptible in a few minutes of stillness, or by the better outlook upon space that a hill affords, or by the wind, or by the solitude; but whatever be its origin, the impression of riding along is vivid and abiding. The poetry of motion is a phrase much in use, and to enjoy the epic form of that gratification it is necessary to stand on a hill at a small hour of the night, and, having first expanded with a sense of difference from the mass of civilized mankind, who are dreamwrapt and disregardful of all such proceedings at this time, long and quietly watch your stately progress through the stars. After such a nocturnal reconnoiter it is hard to get back to earth, and to believe that the consciousness of such majestic speeding is derived from a tiny human frame.”</em></p>
<p>I will try not to spoil the moment by pointing out that if Castor and Pollux were &#8216;almost on the meridian&#8217; then it would be hard to see the square of Pegasus in the way that Hardy describes. I will try but fail. Rare is the fiction writer who has ever attempted to portray the night sky without betraying their lack of fundamental understanding. Hardy&#8217;s efforts are much better than most, as you might expect from a literary giant. So few writers appreciate that the stars, if described in detail, must be fixed in time, both nightly and annual, as well as in direction. There is nothing casual or random in the appearance of the night sky at all. Fortunately the errors are rarely obvious enough to spoil a good story!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/stellar-quotes-celestial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ripples and Reflections</title>
		<link>http://www.naturalnavigator.com/ripples-and-reflections/</link>
		<comments>http://www.naturalnavigator.com/ripples-and-reflections/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 06:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cassiopeia]]></category>
		<category><![CDATA[clues to direction]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[north star]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[polaris]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[the plough]]></category>
		<category><![CDATA[west wittering]]></category>

		<guid isPermaLink="false">http://www.naturalnavigator.com/?p=1361</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-1362" title="west wittering beach" src="http://www.naturalnavigator.com/wp-content/uploads/2010/02/west-wittering-beach-300x225.jpg" alt="west wittering beach" width="300" height="225" />After an enjoyable private course on Friday &#8211; we finished standing in a field looking at Orion, the Plough, <a href="http://en.wikipedia.org/wiki/Cassiopeia_(constellation)">Cassiopeia</a> and, of course, Polaris &#8211; it was time for a family outing to West Wittering beach early on Saturday.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1362" title="west wittering beach" src="http://www.naturalnavigator.com/wp-content/uploads/2010/02/west-wittering-beach-300x225.jpg" alt="west wittering beach" width="300" height="225" />After an enjoyable private course on Friday &#8211; we finished standing in a field looking at Orion, the Plough, <a href="http://en.wikipedia.org/wiki/Cassiopeia_(constellation)">Cassiopeia</a> and, of course, Polaris &#8211; it was time for a family outing to West Wittering beach early on Saturday.</p>
<p>I adore the Witterings in winter, the barbecue and beach towels may have to stay at home but it is invigorating to get blown along on miles of abandoned sand. In between games of hide and seek amongst the beach huts, games of football on the sticky sand and races to pieces of seaweed, I noticed some interesting patterns in the sand.</p>
<p>This photo shows how there tend to be broad ripples parallel to the coastline itself, but closer inspection reveals more subtle patterns and these can be used to decipher the action of the water and therefore yield more clues to direction. The ripples of sand fan out over the small hills that are exposed at low water. There are tight-packed parallel ridges where the water action is uniform, but a more confused system of diamonds where incoming water meets the returning undercurrent from earlier waves. All of these patterns can be used by walkers in low visibility to orientate themselves, if the sound of the water is not helping, but they can also be used by divers searching for a clue to the direction of coast in low visiblity.</p>
<p><img class="alignright size-medium wp-image-1363" title="diamond patterns in the sand" src="http://www.naturalnavigator.com/wp-content/uploads/2010/02/diamond-patterns-in-the-sand-300x225.jpg" alt="diamond patterns in the sand" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/ripples-and-reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angmering Park</title>
		<link>http://www.naturalnavigator.com/angmering-park/</link>
		<comments>http://www.naturalnavigator.com/angmering-park/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 08:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[auriga]]></category>
		<category><![CDATA[cassiopeia]]></category>
		<category><![CDATA[orion]]></category>

		<guid isPermaLink="false">http://djemerj.wordpress.com/2009/01/14/angmering-park/</guid>
		<description><![CDATA[<p><a href="http://www.naturalnavigator.com/the-log/uploaded_images/angmering-park-sunset-704118.jpg"><img style="float:right;cursor:pointer;width:320px;height:240px;margin:0 0 10px 10px;" src="http://www.naturalnavigator.com/the-log/uploaded_images/angmering-park-sunset-704116.jpg" alt="" border="0" /></a><br />Yesterday afternoon was spent doing some private training in Angmering Park near Arundel, West Sussex. I did not need to be a native American Indian to realise that this is a very horsey part of the world. There is a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalnavigator.com/the-log/uploaded_images/angmering-park-sunset-704118.jpg"><img style="float:right;cursor:pointer;width:320px;height:240px;margin:0 0 10px 10px;" src="http://www.naturalnavigator.com/the-log/uploaded_images/angmering-park-sunset-704116.jpg" alt="" border="0" /></a><br />Yesterday afternoon was spent doing some private training in Angmering Park near Arundel, West Sussex. I did not need to be a native American Indian to realise that this is a very horsey part of the world. There is a stud at the heart of the park and the well churned ground bears witness to a lot of hooves.</p>
<p>We were put through a gentle rinse and spin cycle as what felt like typical cold front conditions mixed things up, sunshine and cold rain wrestling each other throughout an enjoyable afternoon. The skies matured into a more settled pattern towards the end of the day and allowed us a clear view of an incandescent Venus and later the stars, including the ones we needed most: the plough, polaris, auriga, Cassiopeia and Orion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/angmering-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

