<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Natural Navigator&#187; birds</title>
	<atom:link href="http://www.naturalnavigator.com/tag/birds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalnavigator.com</link>
	<description>Natural navigation, finding our way using nature.</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tin Bird Trails</title>
		<link>http://www.naturalnavigator.com/using-contrails-to-find-direction/</link>
		<comments>http://www.naturalnavigator.com/using-contrails-to-find-direction/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[contrails]]></category>
		<category><![CDATA[find direction]]></category>
		<category><![CDATA[finding direction]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[southeast]]></category>

		<guid isPermaLink="false">http://www.naturalnavigator.com/?p=2824</guid>
		<description><![CDATA[<p><a href="http://www.naturalnavigator.com/wp-content/uploads/2011/09/using-contrails-find-direction.jpg"><img class="alignleft size-medium wp-image-2825" title="using contrails find direction" src="http://www.naturalnavigator.com/wp-content/uploads/2011/09/using-contrails-find-direction-300x200.jpg" alt="" width="300" height="200" /></a>We may never know the exact method that the earliest explorers used to find their way, but there is a friendly finger of suspicion that gets pointed regularly at the birds.</p>
<p>Some of the routes used by the pioneers of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalnavigator.com/wp-content/uploads/2011/09/using-contrails-find-direction.jpg"><img class="alignleft size-medium wp-image-2825" title="using contrails find direction" src="http://www.naturalnavigator.com/wp-content/uploads/2011/09/using-contrails-find-direction-300x200.jpg" alt="" width="300" height="200" /></a>We may never know the exact method that the earliest explorers used to find their way, but there is a friendly finger of suspicion that gets pointed regularly at the birds.</p>
<p>Some of the routes used by the pioneers of the Pacific match the migratory routes of the birds exactly.</p>
<p>The route used by the Maori fleet that sailed from Tahiti to New Zealand sometime in the fourteenth century and settled there is the same as that taken by the Long-tailed Cuckoo each September.</p>
<p>I like to think of these earliest navigators. I imagine them gazing up as flocks of birds head uniformly over the horizon in one direction only to repeat the exercised in the opposite direction half a year later. It does not take great leaps of the imagination to deduce that the birds are not doing this great exercise for fun, QED, there must be something in the direction they that travel. All that would be needed to follow them in a boat would be curiosity, desperation or a mixture of both.</p>
<p>I often think back to these times when I see contrails from aircraft high up in the sky. These great tin birds are not ploughing the blue for fun either, they each have their distant destination. And, like all journey patterns, there is nothing random about these lines.</p>
<p>Contrails over the UK are formed in a northwest-southeast direction more often than any other alignment. I took the above photo this morning and it shows a &#8216;flock&#8217; of northwest/southeast contrails. But I&#8217;m sure you knew that already, from the sun in the bottom left corner.  <img src='http://www.naturalnavigator.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/using-contrails-to-find-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Outen</title>
		<link>http://www.naturalnavigator.com/sarah-outen/</link>
		<comments>http://www.naturalnavigator.com/sarah-outen/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 09:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adventurer]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[Sarah Outen]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.naturalnavigator.com/?p=2147</guid>
		<description><![CDATA[<p><a href="http://www.naturalnavigator.com/wp-content/uploads/2010/10/sarah-outen.jpg"><img class="alignleft size-medium wp-image-2148" title="sarah outen" src="http://www.naturalnavigator.com/wp-content/uploads/2010/10/sarah-outen-300x225.jpg" alt="" width="300" height="225" /></a>On Friday I enjoyed a warming cup of hot chocolate with adventurer and ocean rower extraordinaire, <a href="http://sarahouten.co.uk/">Sarah Outen</a>. We arranged to meet in Brighton and I had hoped to saunter between the boutiques and purveyors of rare tat, before&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalnavigator.com/wp-content/uploads/2010/10/sarah-outen.jpg"><img class="alignleft size-medium wp-image-2148" title="sarah outen" src="http://www.naturalnavigator.com/wp-content/uploads/2010/10/sarah-outen-300x225.jpg" alt="" width="300" height="225" /></a>On Friday I enjoyed a warming cup of hot chocolate with adventurer and ocean rower extraordinaire, <a href="http://sarahouten.co.uk/">Sarah Outen</a>. We arranged to meet in Brighton and I had hoped to saunter between the boutiques and purveyors of rare tat, before pulling up a chair in a bohemian cafe near the sea. Instead I sprinted twenty yards from the train station, felt the cold heavy rain run down my neck and then ducked into a disappointingly ordinary peddler of hot drinks.</p>
<p>Fortunately I got a chance to escape all that by listening to Sarah&#8217;s memories of rowing, alone, across the Indian Ocean. She experienced plenty of drama as you might imagine, and this will all out in her <a href="http://www.amazon.co.uk/Dip-Ocean-Rowing-Across-Indian/dp/1849531277/ref=sr_1_1?ie=UTF8&amp;qid=1286182769&amp;sr=1-1">book</a> that is being published early next year, but the details that seized me were the ones that many others may have found prosaic.</p>
<p>Sarah described how the birds changed as she closed on land, how the quantity of litter grew and the formation of clouds altered noticeably. My favourite moment that day was Sarah&#8217;s recollection that all the whales she encountered were heading south. Now that is what I call a pod of wonderful compasses!</p>
<p>Unsurprisingly, perhaps, Sarah is not staying in the UK for too long. Her next big adventure begins soon and as she puts it, &#8216;I knew my next project had to involve both green and blue bits of the  globe.&#8217; There is more information about <a href="http://sarahouten.co.uk/london-to-london-via-the-world/">London to London: Via the World</a> on Sarah&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/sarah-outen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courting Bustards</title>
		<link>http://www.naturalnavigator.com/courting-bustards/</link>
		<comments>http://www.naturalnavigator.com/courting-bustards/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.naturalnavigator.com/?p=1367</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-1369" title="courting bustard" src="http://www.naturalnavigator.com/wp-content/uploads/2010/02/courting-bustard1.jpg" alt="courting bustard" width="203" height="161" />&#8216;Courting bustards&#8217; is not an excellent new profanity, something that would sound good with rasping voice and sent in the general direction of a parking warden putting a ticket on your car, it is actually a reference to the romantic&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1369" title="courting bustard" src="http://www.naturalnavigator.com/wp-content/uploads/2010/02/courting-bustard1.jpg" alt="courting bustard" width="203" height="161" />&#8216;Courting bustards&#8217; is not an excellent new profanity, something that would sound good with rasping voice and sent in the general direction of a parking warden putting a ticket on your car, it is actually a reference to the romantic habits of the male great bustard bird.</p>
<p>Researchers from the IE University School of Biology in Santa Cruz, Spain, have found that the male bustards align themselves with the sun when trying to attract a female. Their white feathers, the bustard&#8217;s equivalent of an Armani suit/Ferrari/pair of Reeboks &#8211; delete as applicable, show up better when aligned to catch the sun&#8217;s rays. Dr Tommaso Pizzari, an ornithologist from Oxford University, observed that although it made the birds more vulnerable to predators, it certainly made them more visible to females. &#8216;That&#8217;s why we think these puzzling traits evolved and are specific to males.&#8217;</p>
<p>Although the bustards have been found to do this more dependably in the eastern morning sunlight, the human animal is more likely to be found trying the same tactics over a cocktail umbrella pointing towards the western sunset.</p>
<p>The <a href="http://news.bbc.co.uk/1/hi/sci/tech/8510760.stm">BBC website</a> has more, but then so does everything around us &#8211; there isn&#8217;t much nature without sex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/courting-bustards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gayathri Tiffin Room</title>
		<link>http://www.naturalnavigator.com/gayathri-tiffin-room/</link>
		<comments>http://www.naturalnavigator.com/gayathri-tiffin-room/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[gayathri tiffin room]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mysore]]></category>
		<category><![CDATA[nat]]></category>
		<category><![CDATA[natural navigation]]></category>
		<category><![CDATA[natural navigator]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.naturalnavigator.com/?p=1349</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-1350" title="Gayathri Tiffin Room" src="http://www.naturalnavigator.com/wp-content/uploads/2010/01/Gayathri-Tiffin-Room-300x225.jpg" alt="Gayathri Tiffin Room" width="300" height="225" /><a href="http://www.naturalnavigator.com/natural-navigation-book/">My book</a> is on the printing presses &#8211; this is very exciting and an excuse for a quick plug in my blog!</p>
<p>In the book I emphasise the importance of using our senses in natural navigation. I cover examples from&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1350" title="Gayathri Tiffin Room" src="http://www.naturalnavigator.com/wp-content/uploads/2010/01/Gayathri-Tiffin-Room-300x225.jpg" alt="Gayathri Tiffin Room" width="300" height="225" /><a href="http://www.naturalnavigator.com/natural-navigation-book/">My book</a> is on the printing presses &#8211; this is very exciting and an excuse for a quick plug in my blog!</p>
<p>In the book I emphasise the importance of using our senses in natural navigation. I cover examples from the sound of birdsong to the smell of trampled fruit in London.</p>
<p>I stumbled across a kindred spirit on the Internet this morning in Sachin Somanna, the author of this <a href="http://mysore.metromela.com/reviews/displayReview/3221/Featured%20Reviews">article</a> about Gayathri Tiffin Room. It certainly smells from here like one of the joys of the Indian city of Mysore:</p>
<p>&#8220;We do not need any directions to reach Gayathri Tiffin Room (or GTR as it is popularly known) because once we close in on Chamundipuram circle, the irresistible aroma of a Mysore Masala Dosa works like a natural navigator to this vegetarian restaurant that is located just a few meters from the circle.  Although the restaurant looks rather plain on the outside, the packed crowd inside negates this observation. GTR is filled with foodies digging into some varying and rather tempting South-Indian cuisine.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/gayathri-tiffin-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to Know Puffins&#8230;</title>
		<link>http://www.naturalnavigator.com/getting-to-know-puffins/</link>
		<comments>http://www.naturalnavigator.com/getting-to-know-puffins/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[longitude]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.naturalnavigator.com/?p=1309</guid>
		<description><![CDATA[<p>&#8230;with a little help from the sun.</p>
<p><img class="alignleft size-medium wp-image-1311" title="puffin" src="http://www.naturalnavigator.com/wp-content/uploads/2010/01/puffin-225x300.jpg" alt="puffin" width="225" height="300" />An interesting article on the <a href="http://news.bbc.co.uk/1/hi/sci/tech/8452423.stm">BBC website</a> today about the seasonal habits of Puffins.</p>
<p>The most interesting thing other than learning more about the puffins&#8217; whereabouts was the method they used for&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>&#8230;with a little help from the sun.</p>
<p><img class="alignleft size-medium wp-image-1311" title="puffin" src="http://www.naturalnavigator.com/wp-content/uploads/2010/01/puffin-225x300.jpg" alt="puffin" width="225" height="300" />An interesting article on the <a href="http://news.bbc.co.uk/1/hi/sci/tech/8452423.stm">BBC website</a> today about the seasonal habits of Puffins.</p>
<p>The most interesting thing other than learning more about the puffins&#8217; whereabouts was the method they used for understanding where the birds were at any one time. Using &#8216;geolocator tags&#8217; that logged the time of sunrise, sunset the research team were able to deduce their location.</p>
<p>&#8216;The loggers work by measuring light levels, recording when dawn and dusk occurs each day.</p>
<p>With this data, researchers can calculate day length, when midday occurs, and the daily longitudinal and latitudinal co-ordinates for the individual bird.&#8217;</p>
<p>The tags also detected when the birds&#8217; feet were wet, the hope being that this would give information about when the birds were airborne, but the puffins foxed the researchers here: they like to tuck their feet up into their plumage when asleep. Their feet were dry even as they bobbed on the surface of the sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/getting-to-know-puffins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daylight Robin</title>
		<link>http://www.naturalnavigator.com/daylight-robin/</link>
		<comments>http://www.naturalnavigator.com/daylight-robin/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 08:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[finding land]]></category>
		<category><![CDATA[walkers]]></category>

		<guid isPermaLink="false">http://djemerj.wordpress.com/2008/11/17/daylight-robin/</guid>
		<description><![CDATA[<p><a href="http://www.naturalnavigator.com/the-log/uploaded_images/robin-camouflage-739874.jpg"><img style="float:left;cursor:pointer;width:320px;height:278px;margin:0 10px 10px 0;" src="http://www.naturalnavigator.com/the-log/uploaded_images/robin-camouflage-739871.jpg" alt="" border="0" /></a><br />A robin&#8217;s trademark red breast has always struck me as one of nature&#8217;s less enthusiastic attempts at camouflage. We went for a family walk in the woods yesterday and this particular robin was very friendly. Even so, when I tried&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalnavigator.com/the-log/uploaded_images/robin-camouflage-739874.jpg"><img style="float:left;cursor:pointer;width:320px;height:278px;margin:0 10px 10px 0;" src="http://www.naturalnavigator.com/the-log/uploaded_images/robin-camouflage-739871.jpg" alt="" border="0" /></a><br />A robin&#8217;s trademark red breast has always struck me as one of nature&#8217;s less enthusiastic attempts at camouflage. We went for a family walk in the woods yesterday and this particular robin was very friendly. Even so, when I tried to take a picture of him I sometimes lost him from view as he blended with the leaves.</p>
<p>Blue water sailors are aware that birds can be used in finding land, but walkers tend to overlook one of the simplest of navigational clues. The more friendly the birds, the closer you are to civilization. It&#8217;s not just birds either, town foxes are becoming positively insolent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/daylight-robin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennium Mist</title>
		<link>http://www.naturalnavigator.com/millennium-mist/</link>
		<comments>http://www.naturalnavigator.com/millennium-mist/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 07:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[cold mist]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[navigation training]]></category>
		<category><![CDATA[sailing]]></category>

		<guid isPermaLink="false">http://djemerj.wordpress.com/2008/10/16/millennium-mist/</guid>
		<description><![CDATA[<p><a href="http://www.naturalnavigator.com/the-log/uploaded_images/sun-in-mist-791595.jpg"><img style="display:block;text-align:center;cursor:pointer;margin:0 auto 10px;" src="http://www.naturalnavigator.com/the-log/uploaded_images/sun-in-mist-791593.jpg" alt="" border="0" /></a></p>
<p><a href="http://www.naturalnavigator.com/the-log/uploaded_images/millennium-dome-mist-752497.jpg"><img style="float:left;cursor:pointer;margin:0 10px 10px 0;" src="http://www.naturalnavigator.com/the-log/uploaded_images/millennium-dome-mist-752494.jpg" alt="" border="0" /></a></p>
<p>On Sunday morning, when sailing off the south coast, visibility came down to a few hundred metres at times. The sun played some of its usual tricks in the fog and one that I don&#8217;t think I&#8217;ve seen&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalnavigator.com/the-log/uploaded_images/sun-in-mist-791595.jpg"><img style="display:block;text-align:center;cursor:pointer;margin:0 auto 10px;" src="http://www.naturalnavigator.com/the-log/uploaded_images/sun-in-mist-791593.jpg" alt="" border="0" /></a></p>
<p><a href="http://www.naturalnavigator.com/the-log/uploaded_images/millennium-dome-mist-752497.jpg"><img style="float:left;cursor:pointer;margin:0 10px 10px 0;" src="http://www.naturalnavigator.com/the-log/uploaded_images/millennium-dome-mist-752494.jpg" alt="" border="0" /></a></p>
<p>On Sunday morning, when sailing off the south coast, visibility came down to a few hundred metres at times. The sun played some of its usual tricks in the fog and one that I don&#8217;t think I&#8217;ve seen before. When looking down-sun it created a colourless rainbow-like arch with pure white underneath, it was very like sailing past the Millennium Dome, or whatever it&#8217;s called these days. At one point there was one visible when looking towards the sun as well, it felt like sailing between two domes. Surreal.</p>
<p>We were out of sight of land for most of the morning even though it was no more than a couple of miles away for a lot of the time. A small bird (Tit, Warbler?) landed for a brief inspection of some of the ropes, which was comforting and reassured me that we were still within reach of land!<a href="http://www.naturalnavigator.com/the-log/uploaded_images/bird-on-yacht-785562.jpg"><img style="float:right;cursor:pointer;margin:0 0 10px 10px;" src="http://www.naturalnavigator.com/the-log/uploaded_images/bird-on-yacht-785560.jpg" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/millennium-mist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Dipper Birds</title>
		<link>http://www.naturalnavigator.com/big-dipper-birds/</link>
		<comments>http://www.naturalnavigator.com/big-dipper-birds/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 06:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Dipper]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[constellation]]></category>

		<guid isPermaLink="false">http://djemerj.wordpress.com/2008/10/08/big-dipper-birds/</guid>
		<description><![CDATA[<p><a href="http://www.naturalnavigator.com/the-log/uploaded_images/big-dipper-birds3-703920.jpg"><img style="display:block;text-align:center;cursor:pointer;width:400px;height:300px;margin:0 auto 10px;" src="http://www.naturalnavigator.com/the-log/uploaded_images/big-dipper-birds3-703914.jpg" alt="" border="0" /></a></p>
<p>I was enjoying the view down a misty valley this morning when a flock of gulls went overhead. I took a quick photo and had low expectations of its quality. As you can see it is not going to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalnavigator.com/the-log/uploaded_images/big-dipper-birds3-703920.jpg"><img style="display:block;text-align:center;cursor:pointer;width:400px;height:300px;margin:0 auto 10px;" src="http://www.naturalnavigator.com/the-log/uploaded_images/big-dipper-birds3-703914.jpg" alt="" border="0" /></a></p>
<p>I was enjoying the view down a misty valley this morning when a flock of gulls went overhead. I took a quick photo and had low expectations of its quality. As you can see it is not going to win any awards, but the faint shape of an upside down Big Dipper did stare back at me when I downloaded the pictures. Signs, signs everywhere, but what do they all mean?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalnavigator.com/big-dipper-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

